| Acura | P.C.D. | ET | C.B. |
|---|---|---|---|
| Acura MDX | 5 x 114.3 | 34…45 | 64.1 |
| Acura CL | 5 x 114.3 | 42…50 | 64.1 |
| Acura ILX (12m.-) | 5 x 114.3 | 40…50 | 64.1 |
| Acura Integra (1985-1990m.) | 4 x 100 | 38…45 | 56.1 |
| Acura Legend (-1996m.) | 5 x 114.3 | 42…50 | 70.3 |
| Acura MDX (13m.-) | 5 x 114.3 | 38…55 | 70.3 |
| Acura NSX | 5 x 114.3 | 37…50 | 70.3 |
| Acura RDX | 5 x 114.3 | 34…45 | 64.1 |
| Acura RL | 5 x 114.3 | 42…50 | 64.1 |
| Acura RLX (14m.-) | 5 x 120 | 38…55 | 70.3 |
| Acura RSX | 5 x 114.3 | 35…45 | 64.1 |
| Acura RSX | 5 x 114.3 | 35…45 | 64.1 |
| Acura SLX | 6 x 139.7 | 37…50 | 108 |
| Acura TL | 4 x 114.3 | 42…50 | 64.1 |
| Acura TLX (14m.-) | 5 x 114.3 | 35…55 | 64.1 |
| Acura TSX | 5 x 114.3 | 42…50 | 64.1 |
| Acura Vigor | 4 x 114.3 | 38…50 | 64.1 |
| Alfa Romeo | P.C.D. | ET | C.B. |
|---|---|---|---|
| 145 | 4 x 98 | 35…45 | 58.1 |
| Alfa Romeo 146 | 4 x 98 | 35…45 | 58.1 |
| Alfa Romeo 147 | 5 x 98 | 35…45 | 58.1 |
| Alfa Romeo 155 | 4 x 98 | 35…45 | 58.1 |
| Alfa Romeo 156 | 5 x 98 | 35…45 | 58.1 |
| Alfa Romeo 159 | 5 x 110 | 30…45 | 65.1 |
| Alfa Romeo 164 | 4 x 98 | 35…45 | 58.1 |
| Alfa Romeo 164 | 5 x 98 | 35…45 | 58.1 |
| Alfa Romeo 166 | 5 x 108 | 35…50 | 58.1 |
| Alfa Romeo 33 | 4 x 98 | 35…45 | 58.1 |
| Alfa Romeo 75 | 4 x 98 | 30…40 | 58.6 |
| Alfa Romeo 75 | 5 x 98 | 25…35 | 58.6 |
| Alfa Romeo 8C | 5 x 110 | 30…30 | 65.1 |
| Alfa Romeo Brera | 5 x 110 | 35…40 | 65.1 |
| Alfa Romeo GT | 5 x 98 | 35…45 | 58.1 |
| Alfa Romeo GTV | 5 x 98 | 30…40 | 58.1 |
| Alfa Romeo Guilietta | 5 x 110 | 30…45 | 65.1 |
| Alfa Romeo Mito | 4 x 98 | 35…45 | 58.1 |
| Alfa Romeo Spider | 4 x 108 | 25…40 | 63.4 |
| Alfa Romeo Spider | 5 x 98 | 25…45 | 58.1 |
| Audi | P.C.D. | ET | C.B. |
|---|---|---|---|
| Audi 100 | 4 x 108 | 35…45 | 57.1 |
| Audi 100 | 5 x 112 | 35…45 | 57.1 |
| Audi 100 (V6) | 5 x 112 | 32…42 | 57.1 |
| Audi 200 Quattro | 5 x 112 | 32…42 | 57.1 |
| Audi 80 (92m.-95m.) | 4 x 108 | 35…45 | 57.1 |
| Audi 90 | 4 x 108 | 35…45 | 57.1 |
| Audi A1 | 5 x 100 | 25…40 | 57.1 |
| Audi A2 | 5 x 100 | 38…50 | 57.1 |
| Audi A2 | 4 x 100 | 30…40 | 57.1 |
| Audi A3 (96m.-03m.) | 5 x 100 | 30…45 | 57.1 |
| Audi A3 (nuo 03m.) | 5 x 112 | 42…50 | 57.1 |
| Audi A4 (nuo 10m.) | 5 x 112 | 38…50 | 66.6 |
| Audi A4 (nuo 94m.) | 5 x 112 | 32…42 | 57.1 |
| Audi A5 | 5 x 112 | 20…35 | 66.6 |
| Audi A6 (11m.-) | 5 x 112 | 28…45 | 66.6 |
| Audi A6 (nuo 04m.) | 5 x 112 | 35…45 | 57.1 |
| Audi A6 (nuo 94m.) | 5 x 112 | 30…45 | 57.1 |
| Audi A7 (10m.-) | 5 x 112 | 32…38 | 66.6 |
| Audi A8 (10m.-) | 5 x 112 | 30…38 | 66.6 |
| Audi A8 (nuo 02m.) | 5 x 112 | 40…45 | 57.1 |
| Audi A8 (nuo 94m.) | 5 x 112 | 22…35 | 57.1 |
| Audi A8 4.2 (1995m.-2003m.) | 5 x 112 | 25…42 | 57.1 |
| Audi Allroad | 5 x 112 | 15…25 | 57.1 |
| Audi Allroad (nuo 06m.) | 5 x 112 | 35…45 | 57.1 |
| Audi Cabriolet | 4 x 108 | 32…42 | 57.1 |
| Audi Coupe | 4 x 108 | 35…45 | 57.1 |
| Audi Q3 | 5 x 112 | 35…45 | 57.1 |
| Audi Q5 | 5 x 112 | 35…45 | 66.6 |
| Audi Q7 (06m.-) | 5 x 130 | 45…60 | 71.6 |
| Audi Q7 (16m.-) | 5 x 112 | 30…38 | 66.6 |
| Audi R8 | 5 x 112 | 50…52 | 57.1 |
| Audi RS4 | 5 x 112 | 20…30 | 57.1 |
| Audi S3 | 5 x 100 | 30…45 | 57.1 |
| Audi S3 (nuo 03m.) | 5 x 112 | 42…50 | 57.1 |
| Audi S4 | 5 x 112 | 35…45 | 57.1 |
| Audi S5 (nuo 09m.) | 5 x 112 | 20…35 | 66.6 |
| Audi S5 (nuo 99m.) | 5 x 112 | 35…45 | 57.1 |
| Audi S6 | 5 x 112 | 35…45 | 57.1 |
| Audi S8 | 5 x 112 | 35…45 | 57.1 |
| Audi TT | 5 x 100 | 31…40 | 57.1 |
| Audi TT (nuo 06m.) | 5 x 112 | 40…50 | 57.1 |
| BMW | P.C.D. | ET | C.B. |
|---|---|---|---|
| BMW 1 serija E87 (nuo 2004m.) | 5 x 120 | 35…50 | 72.6 |
| BMW 2 serija (14m.-) | 5 x 120 | 43…52 | 72.6 |
| BMW 2 serija Tourer (14m.-) | 5 x 112 | 52…57 | 66.6 |
| BMW 3 serija E30 (86m.-91m.) | 4 x 100 | 15…25 | 72.6 |
| BMW 3 serija E36 (91m.-99m.) | 5 x 120 | 35…50 | 72.6 |
| BMW 3 serija E46 (nuo 98m.) | 5 x 120 | 35…50 | 72.6 |
| BMW 3 serija E90 (nuo 2004m.) | 5 x 120 | 35…50 | 72.6 |
| BMW 3 serija M3 E30 (89m.-92m.) | 5 x 120 | 13…25 | 72.6 |
| BMW 3 serija M3 E36 (91m.-99m.) | 5 x 120 | 35…50 | 72.6 |
| BMW 4 serija (13m.-) | 5 x 120 | 31…47 | 72.6 |
| BMW 5 serija E34 (87m.-95m.) | 5 x 120 | 13…25 | 72.6 |
| BMW 5 serija E39 (95m.-03m.) | 5 x 120 | 13…25 | 74.1 |
| BMW 5 serija E60 (nuo 03m.) | 5 x 120 | 13…25 | 72.6 |
| BMW 5 serija F10/F11 (nuo 2010m.) | 5 x 120 | 15…30 | 72.6 |
| BMW 5 serija M5 E39 (95m.-03m.) | 5 x 120 | 13…25 | 74.1 |
| BMW 6 serija (11m.-) | 5 x 120 | 30…44 | 72.6 |
| BMW 6 serija E63, E64, E64M (nuo 02m.) | 5 x 120 | 13…25 | 74.1 |
| BMW 7 serija E32 (87m.-94m.) | 5 x 120 | 13…25 | 72.6 |
| BMW 7 serija E38 (94m.-02m.) | 5 x 120 | 13…25 | 72.6 |
| BMW 7 serija E65 (nuo 02m.) | 5 x 120 | 13…25 | 72.6 |
| BMW 8 serija E31 (90m.-99m.) | 5 x 120 | 13…25 | 72.6 |
| BMW i3 | 5 x 112 | 43…53 | 66.7 |
| BMW i8 | 5 x 112 | 40…50 | 66.5 |
| BMW Mini | 4 x 100 | 45…50 | 56.1 |
| BMW Mini (nuo 07m.) | 4 x 100 | 45…50 | 56.1 |
| BMW X1 (15m.-) | 5 x 112 | 39…52 | 66.6 |
| BMW X1 (nuo09m.) | 5 x 120 | 30…50 | 72.6 |
| BMW X3 (nuo 04m.) | 5 x 120 | 30…50 | 72.6 |
| BMW X4 | 5 x 120 | 32…51 | 72.6 |
| BMW X5 (nuo 00m.) | 5 x 120 | 30…50 | 72.6 |
| BMW X5 (nuo 07m.) | 5 x 120 | 30…50 | 74.1 |
| BMW X6 (nuo 08m.) | 5 x 120 | 30…50 | 74.1 |
| BMW Z3 (nuo 98m.) | 5 x 120 | 35…50 | 72.6 |
| BMW Z4 (nuo 03m.) | 5 x 120 | 35…50 | 72.6 |
| BMW Z8 | 5 x 120 | 10…20 | 72.6 |
| Buick | P.C.D. | ET | C.B. |
|---|---|---|---|
| Buick Century (nuo 86m.) | 5 x 115 | 38 | 70.1 |
| Buick Park Ave (nuo 89m.) | 5 x 115 | 38 | 70.1 |
| Buick Regal (87-94m.) | 5 x 115 | 38 | 70.1 |
| Buick Riviera (nuo 89m.) | 5 x 115 | 38 | 70.1 |
| Buick Skylark (nuo 89m.) | 5 x 100 | 35…40 | 57.1 |
| Cadillac | P.C.D. | ET | C.B. |
|---|---|---|---|
| Cadillac Alante (87m.-94m.) | 5 x 115 | 38 | 70.1 |
| Cadillac BLS (nuo 06m.) | 5 x 110 | 35…45 | 65.1 |
| Cadillac CTS (nuo 03m.) | 5 x 115 | 35…45 | 70.3 |
| Cadillac De Ville; Eldorado; Seville (nuo 89m.) | 5 x 115 | 38 | 70.1 |
| Cadillac Escalade (nuo 07m.) | 6 x 139.7 | 10…35 | 78.1 |
| Chevrolet | P.C.D. | ET | C.B. |
|---|---|---|---|
| Chevrolet Aveo | 4 x 100 | 45…50 | 56.6 |
| Chevrolet Beretta (nuo 89m.) | 5 x 100 | 35…40 | 57.0 |
| Chevrolet Blazer | 6 x 139.7 | 109.5 | |
| Chevrolet C1500 Pick Up (nuo 88m.) | 5 x 127 | -5…20 | 77.8 |
| Chevrolet Camaro (nuo 93m.) | 5 x 120.6 | 38…50 | 70.5 |
| Chevrolet Captiva | 5 x 115 | 40…45 | 70.5 |
| Chevrolet Cavalier (nuo 89m.) | 5 x 100 | 35…40 | 57.0 |
| Chevrolet Celebrity (86m.-89m.) | 5 x 115 | 38 | 70.0 |
| Chevrolet Corsica (nuo 89m.) | 5 x 100 | 35…40 | 57.0 |
| Chevrolet Corvette (nuo 93m.) | 5 x 120.6 | 38…50 | 70.5 |
| Chevrolet Epica | 4 x 114.3 | 45…50 | 56.6 |
| Chevrolet Evanda | 4 x 114.3 | 45…50 | 56.6 |
| Chevrolet Kalos | 4 x 100 | 45…50 | 56.6 |
| Chevrolet Lacetti | 4 x 114.3 | 45…50 | 56.6 |
| Chevrolet Lumina (89m.-93m.) | 5 x 115 | 38 | 70.0 |
| Chevrolet Nubira | 4 x 114.3 | 45…50 | 56.6 |
| Chevrolet Orlando (11m.-15m.) | 5 x 115 | 41…46 | 70.1 |
| Chevrolet Tacuma | 4 x 114.3 | 45…50 | 56.6 |
| Chevrolet Tahoe | 6 x 139.7 | 109.5 |
| Chrysler | P.C.D. | ET | C.B. |
|---|---|---|---|
| Chrysler 300C (nuo 04m.) | 5 x 115 | 15…20 | 71.5 |
| Chrysler 300M (nuo 98m.) | 5 x 114.3 | 35…45 | 71.5 |
| Chrysler Cherokee | 5 x 114.3 | 30…40 | 71.5 |
| Chrysler Cherokee (nuo 99m.) | 5 x 114.3 | 30…40 | 71.6 |
| Chrysler Cirrus (nuo 99m.) | 5 x 100 | 35…45 | 57.1 |
| Chrysler Concorde (nuo 93m.) | 5 x 114.3 | 35…45 | 71.5 |
| Chrysler Crossfire | 5 x 112 | 20…35 | 66.6 |
| Chrysler ES; GS | 5 x 100 | 35…40 | 57.1 |
| Chrysler Grand Voyager (nuo93m.) | 5 x 114.3 | 35…45 | 71.5 |
| Chrysler Le Baron (nuo 96m.) | 5 x 100 | 35…45 | 57.1 |
| Chrysler LHS (nuo 93m.) | 5 x 114.3 | 35…45 | 71.5 |
| Chrysler Neon (nuo 97m.) | 5 x 100 | 35…45 | 57.1 |
| Chrysler New Yorker | 5 x 114.3 | 34…45 | 71.5 |
| Chrysler New Yorker (nuo 93m.) | 5 x 100 | 35…45 | 57.1 |
| Chrysler PT Cruiser (nuo 97m.) | 5 x 100 | 35…45 | 57.1 |
| Chrysler Saratoga | 5 x 100 | 35…40 | 57.1 |
| Chrysler Saratoga | 5 x 114.3 | 71.5 | |
| Chrysler Sebring Conv (nuo 99m.) | 5 x 100 | 35…45 | 57.1 |
| Chrysler Sebring Saloon (nuo95m.) | 5 x 114.3 | 35…45 | 57.1 |
| Chrysler Stratus | 5 x 100 | 35…40 | 57.1 |
| Chrysler Viper | 6 x 114.3 | 71.5 | |
| Chrysler Vision | 5 x 114.3 | 35 | 71.5 |
| Chrysler Voyager | 5 x 100 | 35…40 | 57.1 |
| Chrysler Voyager (nuo 96m.) | 5 x 114.3 | 35 | 71.5 |
| Chrysler Wrangler | 5 x 114.3 | 71.5 |
| Citroen | P.C.D. | ET | C.B. |
|---|---|---|---|
| Citroen AX | 3 x 108 | 9…15 | 65.1 |
| Citroen Berlingo (nuo 08m.) | 4 x 108 | 15…25 | 65.1 |
| Citroen Berlingo (nuo 96m.) | 4 x 108 | 15…20 | 65.1 |
| Citroen BX (nuo84m.) | 4 x 108 | 15…22 | 65.1 |
| Citroen C-crosser | 5 x 114.3 | 30…40 | 67.1 |
| Citroen C1 (nuo 05m.) | 4 x 100 | 35…45 | 54.1 |
| Citroen C2 (nuo 03m.) | 4 x 108 | 15…25 | 65.1 |
| Citroen C3 (nuo 02m.) | 4 x 108 | 15…25 | 65.1 |
| Citroen C4 (nuo 04m.) | 4 x 108 | 25…30 | 65.1 |
| Citroen C4 Picasso (nuo 06m.) | 4 x 108 | 18…30 | 65.1 |
| Citroen C5 (nuo 01m.) | 4 x 108 | 15…25 | 65.1 |
| Citroen C5 (nuo 08m.) | 5 x 108 | 35…50 | 65.1 |
| Citroen C8 (nuo 02m.) | 5 x 98 | 25…40 | 58.1 |
| Citroen DS3 (nuo 10m.) | 4 x 108 | 15…25 | 65.1 |
| Citroen Evasion (nuo 94m.) | 5 x 98 | 25…40 | 58.1 |
| Citroen Jumper | 5 x 108 | 35 | 65.1 |
| Citroen Jumper 27+31 | 5 x 118 | 68 | 71.1 |
| Citroen Jumper 30+33 | 5 x 118 | 68 | 71.1 |
| Citroen Jumper 35 | 5 x 130 | 68 | 78.1 |
| Citroen Jumpy | 5 x 98 | 30…40 | 58.1 |
| Citroen Jumpy (nuo 07m.) | 5 x 108 | 35…45 | 65.1 |
| Citroen Nemo (nuo 08m.) | 4 x 98 | 35…45 | 58.1 |
| Citroen Saxo (nuo 92m.) | 3 x 98 | 5…15 | 55.1 |
| Citroen Saxo (nuo 92m.) | 4 x 108 | 15…20 | 65.1 |
| Citroen Saxo VTI; Saxo VTR (nuo 97m). | 4 x 108 | 15…20 | 65.1 |
| Citroen Synergie (94m.-02m.) | 5 x 98 | 25…40 | 58.1 |
| Citroen Visa | 4 X 108 | 15…22 | 65.1 |
| Citroen Xantia | 4 x 108 | 15…20 | 65.1 |
| Citroen XM | 5 x 108 | 15…20 | 65.1 |
| Citroen Xsara | 4 x 108 | 15…20 | 65.1 |
| Citroen Xsara Picasso | 4 x 108 | 15…20 | 65.1 |
| Citroen ZX | 4 x 108 | 15…20 | 65.1 |
| Daewoo | P.C.D. | ET | C.B. |
|---|---|---|---|
| Daewoo Cielo | 4 x 100 | 38…42 | 56.6 |
| Daewoo Espero | 4 x 100 | 35…45 | 56.6 |
| Daewoo Evanda | 4 x 114.3 | 45…50 | 56.6 |
| Daewoo Kalos (nuo 03m.) | 4 x 100 | 35…45 | 56.6 |
| Daewoo Lacetti | 4 x 114.3 | 35.45 | 56.6 |
| Daewoo Laganza | 5 x 114.3 | 35…45 | 56.6 |
| Daewoo Lanos | 4 x 100 | 35…45 | 56.6 |
| Daewoo Matiz | 4 x 114.3 | 35.42 | 69.1 |
| Daewoo Nexia | 4 x 100 | 35…45 | 56.6 |
| Daewoo Nubira | 4 x 100 | 35…45 | 56.6 |
| Daewoo Nubira (nuo 03m.) | 4 x 114.3 | 40…45 | 56.6 |
| Daewoo Racer | 4 x 100 | 35…45 | 56.6 |
| Daewoo Tacuma (nuo 00m.) | 4 x 114.3 | 35…42 | 55.6 |
| Daihatsu | P.C.D. | ET | C.B. |
|---|---|---|---|
| Daihatsu Applause (89m.-96m.) | 4 x 100 | 35…45 | 56.1 |
| Daihatsu Cab 1000 | 4 x 100 | 60.1 | |
| Daihatsu Charade | 4 x 100 | 35…45 | 56.1 |
| Daihatsu Charade (nuo 93m.) | 4 x 100 | 35…45 | 56.1 |
| Daihatsu Charmant | 4 x 114.3 | 60.1 | |
| Daihatsu Coure | 4 x 100 | 60.1 | |
| Daihatsu Feroza | 5 x 139.7 | 108 | |
| Daihatsu Grand Move | 4 x 100 | 35…45 | 56.1 |
| Daihatsu Hijet | 4 x 110 | 66.1 | |
| Daihatsu Materia | 4 x 100 | 30…40 | 54.1 |
| Daihatsu Rocky | 5 x 139.7 | 108 | |
| Daihatsu Sirion | 4 x 100 | 35…45 | 54.1 |
| Daihatsu Sportrak | 5 x 139.7 | 10…30 | 109 |
| Daihatsu Terios | 5 x 114.3 | 35…45 | 66.6 |
| Daihatsu Terios (nuo 06m.) | 5 x 114.3 | 40…50 | 66.6 |
| Daihatsu Wildcat | 5 x 139.7 | 108 | |
| Daihatsu YVR | 4 x 100 | 35…45 | 54.1 |
| Dodge | P.C.D. | ET | C.B. |
|---|---|---|---|
| Dodge Avenger | 5 x 114.3 | 38…45 | 67.1 |
| Dodge Caliber | 5 x 114.3 | 30…45 | 67.1 |
| Dodge Dakota | 6 x 114.3 | 71.6 | |
| Dodge Daytona | 5 x 100 | 35…40 | 57.1 |
| Dodge Durango | 6 x 114.3 | 71.6 | |
| Dodge Nitro | 5 x 114.3 | 30…45 | 71.6 |
| Dodge Shadow | 5 x 100 | 35…40 | 57.1 |
| Dodge Stealth | 5 x 114.3 | 38…45 | 67.1 |
| Dodge Stratus | 5 x 100 | 35…40 | 57.1 |
| Fiat | P.C.D. | ET | C.B. |
|---|---|---|---|
| Fiat 124; 126 | 4 x 98 | 30…38 | 58.0 |
| Fiat 242 | 6 x 205 | 148.1 | |
| Fiat 500 | 4 x 98 | 30…40 | 58.1 |
| Fiat Barchetta | 4 x 98 | 35…45 | 58.1 |
| Fiat Brava | 4 x 98 | 35…45 | 58.1 |
| Fiat Bravo | 4 x 98 | 35…45 | 58.1 |
| Fiat Bravo (nuo 07m.) | 4 x 98 | 35…45 | 58.1 |
| Fiat Cinquecento | 4 x 98 | 35…45 | 58.1 |
| Fiat Coupe | 4 x 98 | 35…45 | 58.1 |
| Fiat Croma (- 96m.) | 4 x 98 | 35…45 | 58.1 |
| Fiat Croma (nuo 05m.) | 5 x 110 | 35…45 | 65.1 |
| Fiat Doblo (nuo 01m.) | 4 x 98 | 35…45 | 58.1 |
| Fiat Doblo (nuo 10m.) | 5 x 98 | 25…40 | 58.1 |
| Fiat Ducato | 5 x 118 | 71.1 | |
| Fiat Ducato Maxi | 5 x 130 | 78.1 | |
| Fiat Florino | 4 x 98 | 35…45 | 58.1 |
| Fiat Idea | 4 x 98 | 35…45 | 58.1 |
| Fiat Marea | 4 x 98 | 35..45 | 58.1 |
| Fiat Multipla | 4 x 98 | 35…45 | 58.1 |
| Fiat Palio | 4 x 98 | 30…40 | 58.1 |
| Fiat Panda +(Sport) | 4 x 98 | 30…40 | 58.1 |
| Fiat Punto (MK1, MK2, MK3) | 4 x 98 | 35…45 | 58.1 |
| Fiat Punto Grande | 4 x 100 | 35…45 | 56.6 |
| Fiat Regata | 4 x 98 | 30…40 | 58.1 |
| Fiat Ritmo | 4 x 98 | 30…40 | 58.1 |
| Fiat Scudo | 5 x 98 | 20…30 | 58.1 |
| Fiat Scudo Panorama (nuo 07m.) | 5 x 108 | 35…50 | 65.1 |
| Fiat Sedici | 5 x 114.3 | 38…45 | 60.1 |
| Fiat Seicento | 4 x 98 | 25…30 | 58.1 |
| Fiat Siena | 4 x 98 | 30…40 | 58.1 |
| Fiat Stilo | 4 x 98 | 35…45 | 58.1 |
| Fiat Strada | 4 x 98 | 35…45 | 58.1 |
| Fiat Talento | 5 x 118 | 71.1 | |
| Fiat Tempra | 4 x 98 | 35…45 | 58.1 |
| Fiat Tipo | 4 x 98 | 35…45 | 58.1 |
| Fiat Ulysse | 5 x 98 | 30 | 58.1 |
| Fiat Uno | 4 x 98 | 35…45 | 58.1 |
| Ford | P.C.D. | ET | C.B. |
|---|---|---|---|
| Ford Bronco | 5 x 139.7 | 87 | |
| Ford Capri | 4 x 108 | 15…20 | 63.4 |
| Ford Cortina | 4 x 108 | 25 | 63.4 |
| Ford Cougar | 4 x 108 | 35…45 | 63.4 |
| Ford Econovan | 4 x 114.3 | 59.1 | |
| Ford Escort (92m.-96m.) | 4 x 108 | 15…20 | 63.4 |
| Ford Escort (nuo 80m.) | 4 x 108 | 35…45 | 63.4 |
| Ford Explorer | 5 x 114.3 | 20…40 | 70.6 |
| Ford Fiesta II, III | 4 x 108 | 35…45 | 63.4 |
| Ford Fiesta IV, V | 4 x 108 | 40…50 | 63.4 |
| Ford Focus | 4 x 108 | 35…45 | 63.4 |
| Ford Focus (nuo 05m.) | 5 x 108 | 35…50 | 63.4 |
| Ford Focus C-MAX | 5 x 108 | 35…50 | 63.4 |
| Ford Focus RS | 4 x 108 | 40…45 | 63.4 |
| Ford Fusion | 4 x 108 | 35…45 | 63.4 |
| Ford Galaxy (95m.-06m.) | 5 x 112 | 35…45 | 57.1 |
| Ford Galaxy (nuo 06m.) | 5 x 108 | 35…50 | 63.4 |
| Ford Granada | 5 x 112 | 35…45 | 63.4 |
| Ford KA | 4 x 108 | 35…45 | 63.4 |
| Ford KA (nuo 09m.) | 4 x 98 | 35…45 | 58.1 |
| Ford Kuga | 5 x 108 | 35…50 | 63.4 |
| Ford Maverick | 6 x 139.7 | 100.0 | |
| Ford Mondeo (93m.-00m.) | 4 x 108 | 35…45 | 63.4 |
| Ford Mondeo (nuo 00m.) | 5 x 108 | 35…50 | 63.4 |
| Ford Mondeo (nuo 07m.) | 5 x 108 | 45…50 | 63.4 |
| Ford Mustang | 4 x 108 | 15…25 | 64.1 |
| Ford Mustang (94m.-05m.) | 5 x 114.3 | 15…30 | 70.6 |
| Ford Mustang (nuo 05m.) | 5 x 114.3 | 35×45 | 70.6 |
| Ford Orion | 4 x 108 | 35…45 | 63.4 |
| Ford Probe (-92m.) | 5 x 114.3 | 35…45 | 59.6 |
| Ford Probe (94m.-98m.) | 5 x 114.3 | 35…45 | 67.1 |
| Ford Puma | 4 x 108 | 35…45 | 63.4 |
| Ford Ranger | 6 x 139.7 | 10…35 | 101.1 |
| Ford S-MAX | 5 x 108 | 35…50 | 63.4 |
| Ford Scorpio | 5 x 112 | 35…45 | 63.4 |
| Ford Scorpio(nuo 95m.) | 4 x 108 | 35…45 | 63.4 |
| Ford Sierra | 4 x 108 | 35…45 | 63.4 |
| Ford Streetka | 4 x 108 | 35…45 | 63.4 |
| Ford Transit | 5 x 160 | 115 | |
| Ford Transit | 6 x 169.9 | 130 | |
| Ford Transit | 5 x 160 | 45…60 | 65.1 |
| Ford Transit Connect | 5 x 108 | 35…50 | 63.4 |
| Ford Windstar | 5 x 112 | 35…45 | 63.4 |
| Honda | P.C.D. | ET | C.B. |
|---|---|---|---|
| Honda Accord (-92m.) | 4 x 100 | 35…40 | 56.1 |
| Honda Accord (90m.-01m.) | 4 x 114.3 | 38…45 | 64.1 |
| Honda Accord (nuo 01m.) | 5 x 114.3 | 45…50 | 64.1 |
| Honda Aerodeck | 4 x 114.3 | 35…42 | 64.1 |
| Honda Civic (84m.-00m>) | 4 x 100 | 35…45 | 56.1 |
| Honda Civic (97m.-01m.) | 4 x 114.3 | 35…42 | 64.1 |
| Honda Civic (nuo 00m.) | 4 x 100 | 35…45 | 56.1 |
| Honda Civic (nuo 04m.) | 5 x 114.3 | 40…50 | 64.1 |
| Honda Civic Type R | 5 x 114.3 | 40…50 | 64.1 |
| Honda Concerto | 4 x 100 | 35…45 | 56.1 |
| Honda CRV; FRV; HRV | 5 x 114.3 | 35…45 | 64.1 |
| Honda CRX | 4 x 100 | 35…45 | 56.1 |
| Honda Insight (nuo 09m.) | 4 x 100 | 35…45 | 56.1 |
| Honda Integra (94m.-97m.) | 4 x 100 | 35…45 | 64.1 |
| Honda Integra Type R (nuo 99m.) | 5 x 114.3 | 35…45 | 64.1 |
| Honda Jazz (nuo 01m.) | 4 x 100 | 35…45 | 56.1 |
| Honda Legend (91m.-06m.) | 5 x 114.3 | 42…50 | 70.1 |
| Honda Legend (nuo 06m.) | 5 x 120 | 40…50 | 64.1 |
| Honda Logo | 4 x 100 | 35…40 | 56.1 |
| Honda Odysee | 5 x 114.3 | 35…40 | 64.1 |
| Honda Prelude (-91m.) | 4 x 100 | 38…45 | 64.1 |
| Honda Prelude (92m.-99m.) | 4 x 114.3 | 38…45 | 64.1 |
| Honda Prelude (97m.-01m.) | 5 x 114.3 | 45…50 | 64.1 |
| Honda Quintet | 4 x 100 | 35…38 | 56.1 |
| Honda S-MX | 5 x 114.3 | 45…50 | 64.1 |
| Honda S2000 | 5 x 114.3 | 45…55 | 64.1 |
| Honda Shuttle (95m.-00m.) | 5 x 114.3 | 40…50 | 64.1 |
| Honda Stream | 5 x 114.3 | 35…45 | 64.1 |
| Hyundai | P.C.D. | ET | C.B. |
|---|---|---|---|
| Hyundai Accent (94m.-00m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Accent (nuo 01m.) | 4 x 100 | 35…45 | 54.1 |
| Hyundai Atoz (- 00m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Atoz (nuo 00m.) | 4 x 100 | 35…45 | 54.1 |
| Hyundai Coupe (95m.-01m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Coupe (nuo 02m.) | 5 x 114.3 | 35…45 | 67.1 |
| Hyundai E Lantra (91m.-01m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai E Lantra (nuo 01m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Excel | 4 x 114.3 | 35…38 | 67.1 |
| Hyundai Getz (nuo 02m.) | 4 x 100 | 35…45 | 54.1 |
| Hyundai H1 (98m.-00m.) | 5 x 114.3 | 35…45 | 67.1 |
| Hyundai i10; i20 | 4 x 100 | 38…45 | 54.1 |
| Hyundai i30; ix35 | 5 x 114.3 | 35…45 | 67.1 |
| Hyundai Lantra (91m.-01m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Lantra (nuo 01m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Matrix | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Pony | 4 x 114.3 | 35…40 | 67.1 |
| Hyundai Prime (- 00m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Prime (nuo 00m.) | 4 x 100 | 35…45 | 54.1 |
| Hyundai S-Coupe (- 95m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Santa Fe (- 06m.) | 5 x 114.3 | 35…45 | 67.1 |
| Hyundai Santa Fe (nuo 06m.) | 5 x 114.3 | 30…40 | 67.1 |
| Hyundai Sonata (nuo 05m.) | 5 x 114.3 | 35…45 | 67.1 |
| Hyundai Sonata (nuo 93m.) | 4 x 114.3 | 38…45 | 67.1 |
| Hyundai Terracan | 6 x 139.7 | 10…35 | 108 |
| Hyundai Tiburon (95m.-01m.) | 4 x 114.3 | 35…45 | 67.1 |
| Hyundai Tiburon (nuo 02m.) | 5 x 114.3 | 35…45 | 67.1 |
